Markets
Tap any row to open its chart. Data are delayed; times are shown in your local time.
Stock indices
United States
| S&P 500 | 7,316.34 | −0.33% |
| Nasdaq Composite | 24,405.06 | +0.32% |
| Dow Jones | 50,135.73 | −1.23% |
| Russell 2000 | 2,720.08 | +0.67% |
| VIX volatility index | 24.28 | −4.63% |
China and Hong Kong
| Shanghai Composite | 3,587.83 | −0.41% |
| Shenzhen Component | 10,659.41 | −0.29% |
| Hang Seng | 23,294.75 | −1.93% |
Europe
| Euro Stoxx 50 | 6,154.39 | −0.93% |
| DAX | 25,736.24 | −1.19% |
| CAC 40 | 8,146.83 | −0.85% |
| FTSE 100 | 10,551.17 | −1.30% |
Asia
| Nikkei 225 | 59,024.28 | +0.28% |
| KOSPI | 5,067.44 | +1.99% |
Currencies
Major pairs
| EUR/USD | 1.0969 | −0.30% |
| GBP/USD | 1.3140 | −0.53% |
| USD/JPY | 159.36 | −0.03% |
| USD/CHF | 0.8440 | +0.39% |
| USD/CAD | 1.4333 | +0.26% |
| AUD/USD | 0.6712 | −0.39% |
| NZD/USD | 0.5490 | −0.09% |
| US dollar index | 103.85 | +0.35% |
Emerging markets and others
| USD/CNY | 6.6576 | +0.04% |
| USD/HKD | 7.8458 | −0.00% |
| USD/KRW | 1,333.28 | −0.11% |
| USD/INR | 93.45 | −0.02% |
| USD/TRY | 50.4326 | +0.01% |
| USD/BRL | 5.8646 | +1.72% |
| USD/MXN | 18.8805 | +2.55% |
| USD/KZT | 444.29 | +0.13% |
| USD/AED | 3.6729 | +0.01% |
| USD/PLN | 4.0239 | +0.65% |
| USD/SEK | 10.1714 | +0.68% |
Euro crosses
| EUR/GBP | 0.8345 | +0.24% |
| EUR/JPY | 174.74 | −0.31% |
| EUR/CHF | 0.9254 | +0.10% |
| EUR/CNY | 7.3170 | −0.24% |
Commodities
Energy
| Brent crude$/bbl | 89.15 | −1.35% |
| WTI crude$/bbl | 82.37 | −2.69% |
| Natural gas$/MMBtu | 3.375 | +5.21% |
Metals
| Gold$/oz | 3,730.50 | −3.46% |
| Silver$/oz | 44.97 | −5.05% |
| Platinum$/oz | 1,362.80 | −4.46% |
| Palladium$/oz | 951.00 | −2.59% |
| Copper$/lb | 5.675 | −5.20% |
Agriculture
| Wheat¢/bu | 586.75 | −3.85% |
| Corn¢/bu | 448.25 | −2.40% |
| Soybeans¢/bu | 1,216.00 | −0.78% |
| Coffee¢/lb | 276.05 | −1.90% |
| Cocoa$/t | 5,027 | −2.90% |
Cryptocurrencies
| Bitcoin | 62,758 | −1.50% |
| Ethereum | 1,758.75 | −1.66% |
| BNB | 579.82 | −1.30% |
| Solana | 73.24 | +0.87% |
| XRP | 0.9714 | +0.99% |
| Toncoin | 1.600 | −0.19% |
| Dogecoin | 0.05895 | +0.20% |
| Cardano | 0.1520 | −0.20% |
US Treasury yields
| US 13-week bill | 4.145% | +1 bp |
| US 5-year | 4.884% | −2 bp |
| US 10-year | 5.066% | −4 bp |
| US 30-year | 5.412% | −5 bp |
Sources: Yahoo Finance, Binance. Information only, not investment advice.
Markets newsSee all →







